![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male William George Green |
Born | 24 Aug 1861 | Spitalfields, Middlesex ![]() |
Christened | 15 Sep 1861 | St Bartholemew the Great, Middlesex ![]() |
Died | 22 Apr 1941 | Torquay, Devon ![]() |
Buried | 28 Apr 1941 | St Peter's-in-the-Forest, Walthamstow ![]() |
Married | 12 Jun 1882 | Homerton, Middlesex ![]() |
Father | Mark Green | F125 Group Sheet | |
Mother | Mary Ann Harrison | F125 Group Sheet |
Mother | Female Frances Gibson |
Born | 15 Mar 1863 | Bethnal Green, Middlesex ![]() |
Christened | 16 Apr 1886 | Hackney Wick (St Mary of Eton), London ![]() |
Died | 4 May 1929 | Woodford, Essex ![]() |
Buried | Walthamstow (St Peter's-in-the-Forest), Essex ![]() |
|
Father | William Henry Gibson | F132 Group Sheet | |
Mother | Susannah Fernley | F132 Group Sheet |
Child 1 | Female Frances Louisa Green |
Born | 2 Apr 1883 | Hackney, Middlesex ![]() |
Christened | 22 Aug 1883 | Hackney Wick (St Mary of Eton), Middlesex ![]() |
Died | 2 May 1960 | Rochford (General Hospital), Essex ![]() |
Buried | ||
Spouse | Ernest Arthur Turner | F341 | |
Married | 28 Dec 1907 | South Hackney (Wesleyan Chapel, Cassland Rd), London ![]() |
Child 2 | Female Martha Gertude Green |
Born | 9 Mar 1885 | Hackney, Middlesex ![]() |
Christened | 16 Apr 1886 | Hackney Wick (St Mary of Eton), London ![]() |
Died | 15 Aug 1974 | Weymouth District ![]() |
Buried | ||
Spouse | Frederick William Spicer | F820 | |
Married | 31 Jul 1911 | South Hackney, London ![]() |
Child 3 | Female Lily Alice Green |
Born | Hackney, London ![]() |
|
Christened | 3 Nov 1886 | Hackney Wick (St Mary of Eton), London ![]() |
Died | 23 May 1935 | West Ham District ![]() |
Buried | ||
Spouse | William Lucas Burke | F821 | |
Married | 23 Aug 1913 | Hackney Wick (St Mary of Eton), Middlesex ![]() |
Child 4 | Female Grace Victoria Green |
Born | 15 Aug 1888 | Hackney, London ![]() |
Christened | 5 Jun 1889 | Hackney Wick (St Mary of Eton), London ![]() |
Died | 22 Mar 1983 | Bath District ![]() |
Buried | ||
Spouse | William Frederick Ingram | F822 | |
Married | 1910 | Poplar District ![]() |
Spouse | William Frederick Ingram | F823 | |
Married | 1936 | Rochford District ![]() |
Child 5 | Male William George Green |
Born | Mar 1891 | Hackney, Middlesex ![]() |
Christened | 6 Apr 1892 | Hackney Wick (St Mary of Eton), London ![]() |
Died | 12 Nov 1978 | Hamilton, Ontario ![]() |
Buried | ||
Spouse | Barbara Wiseman Craigen | F824 | |
Married | 1 Aug 1921 | Madras, India ![]() |
Child 6 | Male Ernest Frederick Green |
Born | 13 Dec 1892 | Hackney, London ![]() |
Christened | 11 Jan 1893 | Hackney Wick (St Mary of Eton), London ![]() |
Died | 1 Nov 1914 | Messines ![]() |
Buried |
Child 7 | Female Clara Blanche Green |
Born | 17 Sep 1894 | Hackney, London ![]() |
Christened | 24 Oct 1894 | Hackney Wick (St Mary of Eton), London ![]() |
Died | 24 Nov 1944 | Rochford District ![]() |
Buried | ||
Spouse | Joseph Daniel Cumner | F825 | |
Married | 1944 | Rochford District ![]() |
Child 8 | Male Maurice Fernley Green |
Born | Jan 1897 | Hackney, London ![]() |
Christened | 31 Mar 1897 | Hackney Wick (St Mary of Eton), London ![]() |
Died | 2 Feb 1992 | Australia ![]() |
Buried | ||
Spouse | Mabel Challen | F826 | |
Married | 18 Apr 1925 | Cologne (Garrison Church), Germany ![]() |
Child 9 | Male Sydney Gordon Green |
Born | 29 Dec 1898 | Hackney, London ![]() |
Christened | 1 Mar 1899 | Hackney Wick (St Mary of Eton), London ![]() |
Died | 22 Aug 1957 | Windsor (King Edward VII Hospital), Berks ![]() |
Buried | 27 Aug 1957 | |
Spouse | Dorothy Hadley Grist | F827 | |
Married | 27 Jul 1940 | Surrey NW District ![]() |
Child 10 | Female Decima Vera Green |
Born | 31 Dec 1900 | Hackney, London ![]() |
Christened | 6 Mar 1901 | Hackney Wick (St Mary of Eton), London ![]() |
Died | 16 Jan 1997 | Felixstowe, Essex ![]() |
Buried | ||
Spouse | Victor Banfield | F828 | |
Married | 1 May 1926 | West Ham District ![]() |
Child 11 | Female Phyllis Evelyn Green |
Born | 30 Jan 1903 | Hackney Wick, London ![]() |
Christened | 1 Apr 1903 | Hackney Wick (St Mary of Eton), London ![]() |
Died | 31 May 1993 | Whitby, Yorks ![]() |
Buried | ||
Spouse | William Sam Austin | F829 | |
Married | 1958 | Chingford, Essex ![]() |
Child 12 | Male Norman Lionel Green |
Born | 4 Jan 1905 | Hackney Wick, London ![]() |
Christened | 10 May 1905 | Hackney Wick (St Mary of Eton), London ![]() |
Died | ||
Buried | ||
Spouse | Evelyn | F830 | |
Married | ||
Spouse | Dorothy | F831 | |
Married | ||
Spouse | Marjorie Elaine Victoria | F832 | |
Married |