![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1856 | Woodford, Essex | I12396 |
2 | ![]() | 1893 | Woodford, Essex | I18809 |
3 | ![]() | 1885 | Woodford, Essex | I12398 |
4 | ![]() | 1888 | Woodford, Essex | I12401 |
5 | ![]() | 1880 | Woodford, Essex | I12399 |
6 | ![]() | 1891 | Woodford, Essex | I12402 |
7 | ![]() | 1907 | Woodford, Essex | I20530 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 May 1929 | Woodford, Essex | I167 |
2 | ![]() | 14 Oct 1967 | Woodford, Essex | I12862 |