Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male William Henry Gibson |
Born | 29 Mar 1828 | City Road, London |
Christened | 29 Jun 1864 | Bethnal Green (St Thomas), Middlesex |
Died | 3 Apr 1900 | Brentwood, Essex |
Buried | 11 Apr 1900 | Finchley Cemetery, London |
Married | 22 Nov 1858 | Whitechapel (St Jude), Middlesex |
Other Spouse | Susannah Martin | F138 | |
Married | ||
Father | Richard John Paul Gibson | F121 Group Sheet | |
Mother | Isabella Davis | F121 Group Sheet |
Mother | Female Susannah Fernley |
Born | 3 Oct 1835 | Spitalfields or Bethnal Green, Middlesex |
Died | 14 Sep 1919 | Leyton, Essex |
Buried | 19 Sep 1919 | Finchley Cemetery |
Father | George Fernley | F180 Group Sheet | |
Mother | Mary Ann Keen | F180 Group Sheet |
Child 1 | Female Mary Ann Gibson |
Born | 4 Dec 1859 | Bethnal Green, Middlesex |
Died | ||
Buried | ||
Spouse | Edward Mitchell | F823 | |
Married | 8 Mar 1879 | Hackney (St Luke), Middlesex |
Child 2 | Male Arthur Gibson |
Born | 15 Jul 1861 | Wanstead, Essex |
Died | Bethnal Green District | |
Buried | 30 Jun 1863 | Hackney (Victoria Park Cemetery), Middlesex |
Child 3 | Female Frances Gibson |
Born | 15 Mar 1863 | Bethnal Green, Middlesex |
Christened | 16 Apr 1886 | Hackney Wick (St Mary of Eton), London |
Died | 4 May 1929 | Woodford, Essex |
Buried | Walthamstow (St Peter's-in-the-Forest), Essex | |
Spouse | William George Green | F111 | |
Married | 12 Jun 1882 | Homerton, Middlesex |
Child 4 | Female Emily Gibson |
Born | 4 Feb 1865 | Bethnal Green, Middlesex |
Died | 1883 | London City District |
Buried |
Child 5 | Male Victor Henry Gibson |
Born | 6 Oct 1866 | Leytonstone, Essex |
Died | Hackney District | |
Buried | 4 Aug 1948 | Chingford Mount (Cemetery), Essex |
Spouse | Martha Forecast | F824 | |
Married | 28 Feb 1886 | Bethnal Green (St Jude), Middlesex |
Child 6 | Female Alice Gibson |
Born | 3 Oct 1868 | Leytonstone, Essex |
Christened | 10 Oct 1885 | Hackney Wick (St Mary of Eton), Middlesex |
Died | ||
Buried | ||
Spouse | John Potter Hodge | F250 | |
Married | 3 Aug 1890 | Hackney (St Luke), Middlesex |
Child 7 | Female Louie Eliza Gibson |
Born | 9 Oct 1870 | Hackney, Middlesex |
Died | 1940 | Pontypridd District |
Buried |
Child 8 | Female Clara Gibson |
Born | 8 Jan 1872 | Hackney, Middlesex |
Died | 21 Feb 1927 | Tottenham, Middlesex |
Buried | 26 Feb 1927 | Islington Cemetery, Finchley |
Spouse | Maurice Scullin | F825 | |
Married | 16 Aug 1896 | Hackney (St Luke), London |
Child 9 | Male Edward Gibson |
Born | 11 Jul 1874 | Hackney, Middlesex |
Died | 18 Sep 1954 | Leyton, Essex |
Buried | ||
Spouse | Bridget Ann Connell | F826 | |
Married | 25 Nov 1899 | Bow (St Mark), London |
Child 10 | Male Edwin William Gibson |
Born | 4 Aug 1876 | Hackney, Middlesex |
Died | 23 Aug 1965 | Rochford (General Hospital), Essex |
Buried | ||
Spouse | Emma Sarah Underhay | F827 | |
Married | 1921 | West Ham District |