Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male William Henry Gibson |
Born | 29 Mar 1828 | City Road, London |
Christened | 29 Jun 1864 | Bethnal Green (St Thomas), Middlesex |
Died | 3 Apr 1900 | Brentwood, Essex |
Buried | 11 Apr 1900 | Finchley Cemetery, London |
Married | ||
Other Spouse | Susannah Fernley | F119 | |
Married | 22 Nov 1858 | Whitechapel (St Jude), Middlesex |
Father | Richard John Paul Gibson | F121 Group Sheet | |
Mother | Isabella Davis | F121 Group Sheet |
Mother | Female Susannah Martin |
Child 1 | Female Elizabeth Mary Gibson |
Born | 8 Nov 1852 | Bethnal Green, Middlesex |
Christened | 5 Dec 1852 | Bethnal Green (St Matthias), Middlesex |
Died | ||
Buried | ||
Spouse | George Richard Clayton | F147 | |
Married | 13 Nov 1871 | Bethnal Green (St Jude), Middlesex |
Child 2 | Male William Richard Gibson |
Born | 25 Jan 1854 | Bethnal Green, Middlesex |
Christened | 19 Feb 1854 | Bethnal Green (St Matthias), Middlesex |
Died | ||
Buried |
Child 4 | Male Richard Gibson |
Born | 19 Nov 1856 | Bethnal Green, Middlesex |
Died | ||
Buried | 4 Dec 1856 | Hackney (Victoria Park Cemetery), Middlesex |