![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
![]() William Lucas Burke |
Born | 17 Oct 1881 | Islington District ![]() |
Died | 20 Jun 1963 | Southend-on-Sea (General Hospital), Essex ![]() |
Buried | ||
Married | 23 Aug 1913 | Hackney Wick (St Mary of Eton), Middlesex ![]() |
Father | William Lucas Burke | F8 Group Sheet | |
Mother | Emily Ann Scott | F8 Group Sheet |
![]() Lily Alice Green |
Born | Hackney, London ![]() |
|
Christened | 3 Nov 1886 | Hackney Wick (St Mary of Eton), London ![]() |
Died | 23 May 1935 | West Ham District ![]() |
Buried | ||
Father | William George Green | F111 Group Sheet | |
Mother | Frances Gibson | F111 Group Sheet |
![]() Allan William Lucas Burke |
Born | 9 Aug 1915 | West Ham District ![]() |
Died | 18 Sep 2004 | Perth, Western Australia ![]() |
Buried | Padbury (Pinnaroo Valley Memorial Park), Western Australia ![]() |
|
Spouse | Ann Margaret Hamilton Colvin | F817 | |
Married | 24 Apr 1942 | Durham Western District ![]() |
![]() Olive Frances Burke |
Born | 2 Jan 1924 | Epping District ![]() |
Died | 24 Oct 2011 | |
Buried | ||
Spouse | Maurice William Hives | F682 | |
Married | 1945 | Aled District, Denbighshire ![]() |