![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Alice Gibson | |
Born | 3 Oct 1868 | Leytonstone, Essex ![]() |
Christened | 10 Oct 1885 | Hackney Wick (St Mary of Eton), Middlesex ![]() |
Gender | Female | |
Person ID | I1392 | My Genealogy |
Last Modified | 2 Dec 2019 |
Father | William Henry Gibson, b. 29 Mar 1828, City Road, London ![]() ![]() | |
Mother | Susannah Fernley, b. 3 Oct 1835, Spitalfields or Bethnal Green, Middlesex ![]() ![]() | |
Married | 22 Nov 1858 | Whitechapel (St Jude), Middlesex ![]() |
Family ID | F119 | Group Sheet | Family Chart |
Family | John Potter Hodge, b. 1868, Mile End, Middlesex ![]() | |||||
Married | 3 Aug 1890 | Hackney (St Luke), Middlesex ![]() |
||||
Children |
|
|||||
Last Modified | 30 Jan 2021 | |||||
Family ID | F250 | Group Sheet | Family Chart |