Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Richard John Paul Gibson | |
Born | 20 Jun 1802 | St Lukes, Middlesex |
Christened | Aug 1802 | Islington (St Mary), Middlesex |
Gender | Male | |
Died | 4 Sep 1858 | Shoreditch District |
Buried | 9 Sep 1858 | Stoke Newington (Abney Park Cemetery), Middlesex |
Person ID | I194 | My Genealogy |
Last Modified | 2 Dec 2019 |
Father | Richard Henry Gibson, b. 1766, d. 1 Oct 1841, Haggerstone, Middlesex (Age 75 years) | |
Mother | Elizabeth Charlotte Hunter, b. 1765, Islington, Middlesex , d. 19 Dec 1827, City Road, London (Age 62 years) | |
Married | 16 Jul 1785 | Shoreditch (St Leonard), Middlesex |
Family ID | F159 | Group Sheet | Family Chart |
Family 1 | Isabella Davis, b. 8 Jun 1798, Clerkenwell, Middlesex , d. 19 Feb 1870, Islington, Middlesex (Age 71 years) | |||||||||
Married | 17 Dec 1822 | Clerkenwell (St James), Middlesex | ||||||||
Children |
|
|||||||||
Last Modified | 30 Jan 2021 | |||||||||
Family ID | F121 | Group Sheet | Family Chart |
Family 2 | Jemima Hearn, c. 17 Sep 1820, Little Glemham, Suffolk , d. 1905/1906, Wandsworth District (Age ~ 85 years) | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 30 Jan 2021 | |||||||||||||||
Family ID | F158 | Group Sheet | Family Chart |