![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Thomas Cotton Burke | |
Born | 1888 | Tottenham, Middlesex ![]() |
Gender | Male | |
Person ID | I6248 | My Genealogy |
Last Modified | 9 Oct 2006 |
Father | Thomas Haswell Burke, b. 1860, Harlesden Green, Middlesex ![]() | |
Mother | Martha Mary Newbury, b. 1862/1864, Bermondsey, London ![]() | |
Married | 27 Aug 1884 | Holborn (Register Office), Middlesex ![]() |
Family ID | F174 | Group Sheet | Family Chart |
Family | Florence Maria Layton, b. 1891/1893, Tottenham, Middlesex ![]() | |||
Married | 4 Sep 1910 | Upper Edmonton (St John), Middlesex ![]() |
||
Children |
|
|||
Last Modified | 30 Jan 2021 | |||
Family ID | F2666 | Group Sheet | Family Chart |