![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Emily Lilian Burke | |
Born | 22 Sep 1893 | Tottenham, Middlesex ![]() |
Gender | Female | |
Died | 1974/1975 | Enfield District ![]() |
Person ID | I6250 | My Genealogy |
Last Modified | 16 Feb 2010 |
Father | Thomas Haswell Burke, b. 1860, Harlesden Green, Middlesex ![]() | |
Mother | Martha Mary Newbury, b. 1862/1864, Bermondsey, London ![]() | |
Married | 27 Aug 1884 | Holborn (Register Office), Middlesex ![]() |
Family ID | F174 | Group Sheet | Family Chart |
Family | Edward Valentine Polley, b. 23 Feb 1893, Edmonton, Middlesex ![]() ![]() | |||||
Married | 25 Dec 1915 | Edmonton (St James), Middlesex ![]() |
||||
Children |
|
|||||
Last Modified | 30 Jan 2021 | |||||
Family ID | F2667 | Group Sheet | Family Chart |