![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 105
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1855/1857 | Stotfold, Beds | I5987 |
2 | ![]() | Stotfold, Beds | I13011 | |
3 | ![]() | 1837/1839 | Stotfold, Beds | I4452 |
4 | ![]() | 1875/1876 | Stotfold, Beds | I13025 |
5 | ![]() | 26 Dec 1850 | Stotfold, Beds | I13014 |
6 | ![]() | 1871 | Stotfold, Beds | I13023 |
7 | ![]() | 1872 | Stotfold, Beds | I13021 |
8 | ![]() | 1862 | Stotfold, Beds | I8643 |
9 | ![]() | 1883 | Stotfold, Beds | I13073 |
10 | ![]() | 1874/1875 | Stotfold, Beds | I13045 |
11 | ![]() | 1884/1885 | Stotfold, Beds | I13074 |
12 | ![]() | 1880 | Stotfold, Beds | I13027 |
13 | ![]() | 1870 | Stotfold, Beds | I13028 |
14 | ![]() | Stotfold, Beds | I13010 | |
15 | ![]() | 1878/1879 | Stotfold, Beds | I13046 |
16 | ![]() | 8 Jan 1858 | Stotfold, Beds | I13015 |
17 | ![]() | 27 Jul 1848 | Stotfold, Beds | I13013 |
18 | ![]() | Stotfold, Beds | I13012 | |
19 | ![]() | 1872/1873 | Stotfold, Beds | I13044 |
20 | ![]() | 1864/1865 | Stotfold, Beds | I13022 |
21 | ![]() | 1839/1840 | Stotfold, Beds | I13009 |
22 | ![]() | 1878 | Stotfold, Beds | I13026 |
23 | ![]() | 23 Apr 1909 | Stotfold, Beds | I3552 |
24 | ![]() | 1871 | Stotfold, Beds | I3818 |
25 | ![]() | 25 Dec 1848 | Stotfold, Beds | I10696 |
26 | ![]() | 29 Nov 1846 | Stotfold, Beds | I10695 |
27 | ![]() | 1843/1844 | Stotfold, Beds | I10694 |
28 | ![]() | 1868/1869 | Stotfold, Beds | I10680 |
29 | ![]() | 1865/1866 | Stotfold, Beds | I10702 |
30 | ![]() | 12 Apr 1877 | Stotfold, Beds | I12604 |
31 | ![]() | 9 Feb 1851 | Stotfold, Beds | I10697 |
32 | ![]() | 1863/1864 | Stotfold, Beds | I7006 |
33 | ![]() | 1879/1880 | Stotfold, Beds | I18329 |
34 | ![]() | 1904 | Stotfold, Beds | I16063 |
35 | ![]() | 1873/1874 | Stotfold, Beds | I2824 |
36 | ![]() | 1871 | Stotfold, Beds | I2823 |
37 | ![]() | 1875/1876 | Stotfold, Beds | I13047 |
38 | ![]() | 1866 | Stotfold, Beds | I13033 |
39 | ![]() | 1886 | Stotfold, Beds | I14210 |
40 | ![]() | 1869 | Stotfold, Beds | I13034 |
41 | ![]() | 1880/1881 | Stotfold, Beds | I13055 |
42 | ![]() | 1874/1875 | Stotfold, Beds | I13054 |
43 | ![]() | 1865 | Stotfold, Beds | I13032 |
44 | ![]() | 1883 | Stotfold, Beds | I6459 |
45 | ![]() | 1900 | Stotfold, Beds | I6422 |
46 | ![]() | 1881 | Stotfold, Beds | I4547 |
47 | ![]() | 1874 | Stotfold, Beds | I4544 |
48 | ![]() | 1860 | Stotfold, Beds | I9120 |
49 | ![]() | 1863 | Stotfold, Beds | I4539 |
50 | ![]() | 1862 | Stotfold, Beds | I9109 |
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 4 Dec 1864 | Stotfold, Beds | I11248 |
2 | ![]() | 11 May 1826 | Stotfold, Beds | I9909 |
3 | ![]() | 6 Aug 1815 | Stotfold, Beds | I4343 |
4 | ![]() | 31 May 1846 | Stotfold, Beds | I13001 |
5 | ![]() | 9 Jun 1875 | Stotfold, Beds | I3818 |
6 | ![]() | 10 Feb 1861 | Stotfold, Beds | I10699 |
7 | ![]() | 27 Sep 1857 | Stotfold, Beds | I10696 |
8 | ![]() | 26 Apr 1863 | Stotfold, Beds | I10701 |
9 | ![]() | 9 Mar 1876 | Stotfold, Beds | I10706 |
10 | ![]() | 27 Sep 1857 | Stotfold, Beds | I10695 |
11 | ![]() | 30 Jun 1872 | Stotfold, Beds | I10681 |
12 | ![]() | 28 Aug 1859 | Stotfold, Beds | I10704 |
13 | ![]() | 14 May 1820 | Stotfold, Beds | I10678 |
14 | ![]() | 9 Mar 1876 | Stotfold, Beds | I10707 |
15 | ![]() | 30 Jun 1872 | Stotfold, Beds | I10680 |
16 | ![]() | 27 Sep 1857 | Stotfold, Beds | I10698 |
17 | ![]() | 28 Aug 1859 | Stotfold, Beds | I10705 |
18 | ![]() | 29 May 1864 | Stotfold, Beds | I10679 |
19 | ![]() | 8 Mar 1868 | Stotfold, Beds | I10703 |
20 | ![]() | 8 Mar 1868 | Stotfold, Beds | I10702 |
21 | ![]() | 27 Sep 1857 | Stotfold, Beds | I10697 |
22 | ![]() | 23 May 1875 | Stotfold, Beds | I10682 |
23 | ![]() | 6 Jun 1824 | Stotfold, Beds | I7894 |
24 | ![]() | 26 May 1844 | Stotfold, Beds | I13019 |
25 | ![]() | 23 Apr 1876 | Stotfold, Beds | I4545 |
26 | ![]() | 26 Sep 1869 | Stotfold, Beds | I4541 |
27 | ![]() | 14 Feb 1872 | Stotfold, Beds | I4542 |
28 | ![]() | 21 Sep 1873 | Stotfold, Beds | I4543 |
29 | ![]() | 14 Jul 1867 | Stotfold, Beds | I4540 |
30 | ![]() | 4 May 1879 | Stotfold, Beds | I4546 |
31 | ![]() | 2 Mar 1847 | Stotfold, Beds | I13016 |
32 | ![]() | 29 May 1853 | Stotfold, Beds | I9915 |
33 | ![]() | 29 May 1853 | Stotfold, Beds | I10003 |
34 | ![]() | 22 Mar 1818 | Stotfold, Beds | I10693 |
35 | ![]() | 15 Jan 1847 | Stotfold, Beds | I13078 |
36 | ![]() | 30 May 1852 | Stotfold, Beds | I13076 |
37 | ![]() | 21 Jul 1861 | Stotfold, Beds | I13077 |
38 | ![]() | 12 May 1850 | Stotfold, Beds | I13075 |
39 | ![]() | 2 Nov 1851 | Stotfold, Beds | I13030 |
40 | ![]() | 10 Jan 1841 | Stotfold, Beds | I2565 |
41 | ![]() | 7 Aug 1827 | Stotfold, Beds | I3766 |
42 | ![]() | 18 Jan 1835 | Stotfold, Beds | I3768 |
43 | ![]() | 16 Oct 1831 | Stotfold, Beds | I3767 |
44 | ![]() | 27 Oct 1833 | Stotfold, Beds | I13031 |
45 | ![]() | 31 Dec 1843 | Stotfold, Beds | I4522 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 May 1966 | Stotfold, Beds | I5907 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Stotfold, Beds | I3548 |
Matches 1 to 15 of 15
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bygrave / King | 8 Nov 1868 | Stotfold, Beds | F4817 |
2 | Bygrave / Leonard | 9 Jun 1859 | Stotfold, Beds | F3455 |
3 | Bygrave / Worboys | 25 Dec 1867 | Stotfold, Beds | F2073 |
4 | Charles / Powell | 13 Oct 1855 | Stotfold, Beds | F4148 |
5 | Charles / Randall | 3 Jun 1843 | Stotfold, Beds | F4149 |
6 | Gentle / Bygrave | 16 Feb 1865 | Stotfold, Beds | F4815 |
7 | Harradine / Charles | 8 Nov 1898 | Stotfold, Beds | F3956 |
8 | Howard / Bygrave | 19 Dec 1868 | Stotfold, Beds | F4816 |
9 | Ingrey / Gentle | 5 Feb 1854 | Stotfold, Beds | F930 |
10 | Lucas / Balls | 1 Dec 1849 | Stotfold, Beds | F3925 |
11 | Rowley / Hare | 25 Dec 1845 | Stotfold, Beds | F2068 |
12 | Waldock / Hyde | 22 Feb 1827 | Stotfold, Beds | F1034 |
13 | Whitehead / Tansley | 23 Dec 1854 | Stotfold, Beds | F4821 |
14 | Woods / Powell | 12 Jul 1878 | Stotfold, Beds | F4133 |
15 | Worboys / Saunderson | 11 May 1865 | Stotfold, Beds | F2952 |