![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1884/1885 | Arlesey, Beds | I12623 |
2 | ![]() | 1879 | Arlesey, Beds | I12619 |
3 | ![]() | Arlesey, Beds | I7852 | |
4 | ![]() | 29 Jan 1846 | Arlesey, Beds | I6634 |
5 | ![]() | 31 Jul 1843 | Arlesey, Beds | I2223 |
6 | ![]() | 23 Sep 1840 | Arlesey, Beds | I7629 |
7 | ![]() | 1849/1850 | Arlesey, Beds | I6635 |
8 | ![]() | 1847/1848 | Arlesey, Beds | I4138 |
9 | ![]() | 1884 | Arlesey, Beds | I6464 |
10 | ![]() | 1882 | Arlesey, Beds | I6463 |
11 | ![]() | 27 Apr 1847 | Arlesey, Beds | I4203 |
12 | ![]() | 1869/1870 | Arlesey, Beds | I12622 |
13 | ![]() | 1823/1826 | Arlesey, Beds | I4346 |
14 | ![]() | 1891 | Arlesey, Beds | I12649 |
15 | ![]() | 1879 | Arlesey, Beds | I12871 |
16 | ![]() | 19 May 1853 | Arlesey, Beds | I12707 |
17 | ![]() | 20 Nov 1903 | Arlesey, Beds | I3503 |
18 | ![]() | 3 May 1855 | Arlesey, Beds | I12691 |
19 | ![]() | 22 Apr 1859 | Arlesey, Beds | I12693 |
20 | ![]() | 1886 | Arlesey, Beds | I12873 |
21 | ![]() | 1895/1896 | Arlesey, Beds | I12931 |
22 | ![]() | 8 Nov 1856 | Arlesey, Beds | I12692 |
23 | ![]() | 1883/1884 | Arlesey, Beds | I12872 |
24 | ![]() | 1876 | Arlesey, Beds | I12789 |
25 | ![]() | 2 Jul 1842 | Arlesey, Beds | I9728 |
26 | ![]() | 1878 | Arlesey, Beds | I12790 |
27 | ![]() | 1880 | Arlesey, Beds | I12753 |
28 | ![]() | 6 Aug 1839 | Arlesey, Beds | I9727 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 4 May 1845 | Arlesey, Beds | I7631 |
2 | ![]() | 29 Mar 1846 | Arlesey, Beds | I6634 |
3 | ![]() | 24 Nov 1816 | Arlesey, Beds | I6632 |
4 | ![]() | 27 Sep 1843 | Arlesey, Beds | I2223 |
5 | ![]() | 24 Jan 1841 | Arlesey, Beds | I7629 |
6 | ![]() | 17 Jul 1842 | Arlesey, Beds | I7630 |
7 | ![]() | 25 Oct 1857 | Arlesey, Beds | I4328 |
8 | ![]() | 26 Oct 1862 | Arlesey, Beds | I12621 |
9 | ![]() | 26 Jun 1853 | Arlesey, Beds | I12707 |
10 | ![]() | 26 Aug 1855 | Arlesey, Beds | I12691 |
11 | ![]() | 5 Oct 1873 | Arlesey, Beds | I12690 |
12 | ![]() | 19 Jun 1859 | Arlesey, Beds | I12693 |
13 | ![]() | 8 Mar 1857 | Arlesey, Beds | I12692 |
14 | ![]() | 13 Jan 1833 | Arlesey, Beds | I9726 |
15 | ![]() | 23 Oct 1842 | Arlesey, Beds | I9728 |
16 | ![]() | 21 Sep 1821 | Arlesey, Beds | I9729 |
17 | ![]() | 13 May 1827 | Arlesey, Beds | I9725 |
18 | ![]() | 5 Oct 1835 | Arlesey, Beds | I9732 |
19 | ![]() | 5 Oct 1822 | Arlesey, Beds | I9730 |
20 | ![]() | 1 Nov 1829 | Arlesey, Beds | I9731 |
21 | ![]() | 17 Aug 1839 | Arlesey, Beds | I9727 |
22 | ![]() | 20 May 1866 | Arlesey, Beds | I12608 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1926 | Arlesey, Beds | I3496 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Arnold / Graves | 5 Sep 1892 | Arlesey, Beds | F3216 |
2 | Arnold / Mallett | 26 May 1886 | Arlesey, Beds | F3214 |
3 | Hart / Arnold | 15 Feb 1889 | Arlesey, Beds | F3213 |
4 | Kendall / Kitchener | 29 Jun 1887 | Arlesey, Beds | F4733 |
5 | Kitchener / Clark | 13 Jul 1876 | Arlesey, Beds | F1693 |
6 | Kitchener / Hyde | 19 Feb 1883 | Arlesey, Beds | F4732 |
7 | Kitchener / Weedon | 28 Apr 1868 | Arlesey, Beds | F3842 |
8 | Primett / Kitchener | 18 Sep 1856 | Arlesey, Beds | F3846 |