![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 95
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Feb 1912 | Edmonton District | I22042 |
2 | ![]() | 29 Jun 1911 | Edmonton District | I22049 |
3 | ![]() | 5 Feb 1912 | Edmonton District | I22043 |
4 | ![]() | 30 Aug 1912 | Edmonton District | I22047 |
5 | ![]() | 30 Aug 1912 | Edmonton District | I19510 |
6 | ![]() | 1911/1912 | Edmonton District | I13721 |
7 | ![]() | 1912/1913 | Edmonton District | I13722 |
8 | ![]() | 24 Oct 1913 | Edmonton District | I21362 |
9 | ![]() | 18 Mar 1885 | Edmonton District | I17650 |
10 | ![]() | 10 Sep 1925 | Edmonton District | I17522 |
11 | ![]() | 20 Mar 1919 | Edmonton District | I11913 |
12 | ![]() | 1892 | Edmonton District | I17592 |
13 | ![]() | 1 Oct 1935 | Edmonton District | I22002 |
14 | ![]() | 30 Aug 1939 | Edmonton District | I22003 |
15 | ![]() | 12 Oct 1896 | Edmonton District | I17290 |
16 | ![]() | 28 May 1914 | Edmonton District | I18264 |
17 | ![]() | 19 Dec 1931 | Edmonton District | I18994 |
18 | ![]() | 23 Jul 1911 | Edmonton District | I18263 |
19 | ![]() | 6 May 1912 | Edmonton District | I18268 |
20 | ![]() | 1917/1918 | Edmonton District | I18266 |
21 | ![]() | 1916 | Edmonton District | I18265 |
22 | ![]() | 1920 | Edmonton District | I18267 |
23 | ![]() | 24 Apr 1912 | Edmonton District | I19963 |
24 | ![]() | 3 Mar 1917 | Edmonton District | I22005 |
25 | ![]() | 9 Sep 1924 | Edmonton District | I22009 |
26 | ![]() | 22 May 1883 | Edmonton District | I16682 |
27 | ![]() | 27 Dec 1919 | Edmonton District | I22007 |
28 | ![]() | 1914 | Edmonton District | I22010 |
29 | ![]() | 1913/1914 | Edmonton District | I14749 |
30 | ![]() | 1900 | Edmonton District | I10127 |
31 | ![]() | 1901/1902 | Edmonton District | I10128 |
32 | ![]() | 26 Feb 1921 | Edmonton District | I13492 |
33 | ![]() | 1878/1879 | Edmonton District | I13487 |
34 | ![]() | 13 Aug 1923 | Edmonton District | I18061 |
35 | ![]() | 1925 | Edmonton District | I1146 |
36 | ![]() | 1922 | Edmonton District | I1144 |
37 | ![]() | 1934 | Edmonton District | I21399 |
38 | ![]() | 1911 | Edmonton District | I21657 |
39 | ![]() | 28 Sep 1907 | Edmonton District | I19364 |
40 | ![]() | 1919 | Edmonton District | I21752 |
41 | ![]() | 20 Mar 1911 | Edmonton District | I21751 |
42 | ![]() | 19 Mar 1921 | Edmonton District | I14050 |
43 | ![]() | 1917 | Edmonton District | I14049 |
44 | ![]() | 1919/1920 | Edmonton District | I15746 |
45 | ![]() | 10 May 1919 | Edmonton District | I15520 |
46 | ![]() | 1 Jun 1927 | Edmonton District | I18891 |
47 | ![]() | 28 May 1929 | Edmonton District | I18892 |
48 | ![]() | 1918 | Edmonton District | I6215 |
49 | ![]() | 1886 | Edmonton District | I21995 |
50 | ![]() | Edmonton District | I21994 |
Matches 1 to 50 of 133
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1874 | Edmonton District | I8309 |
2 | ![]() | 1907 | Edmonton District | I10859 |
3 | ![]() | 17 Mar 1930 | Edmonton District | I8126 |
4 | ![]() | 21 Jan 1937 | Edmonton District | I6587 |
5 | ![]() | 5 Aug 1924 | Edmonton District | I3000 |
6 | ![]() | 29 Jan 1946 | Edmonton District | I6592 |
7 | ![]() | 1963 | Edmonton District | I15519 |
8 | ![]() | 1947 | Edmonton District | I17567 |
9 | ![]() | 1909/1910 | Edmonton District | I15231 |
10 | ![]() | 1910/1911 | Edmonton District | I19196 |
11 | ![]() | 1886 | Edmonton District | I17650 |
12 | ![]() | 1957 | Edmonton District | I17059 |
13 | ![]() | 1908 | Edmonton District | I15591 |
14 | ![]() | 9 Feb 1945 | Edmonton District | I906 |
15 | ![]() | 1928/1929 | Edmonton District | I15745 |
16 | ![]() | 20 Apr 1889 | Edmonton District | I11 |
17 | ![]() | 1926 | Edmonton District | I18259 |
18 | ![]() | 1934/1935 | Edmonton District | I6187 |
19 | ![]() | 11 Nov 1935 | Edmonton District | I12467 |
20 | ![]() | 10 Mar 1955 | Edmonton District | I13887 |
21 | ![]() | 1892/1893 | Edmonton District | I7597 |
22 | ![]() | 1947 | Edmonton District | I15222 |
23 | ![]() | 1936 | Edmonton District | I218 |
24 | ![]() | 2 Dec 1953 | Edmonton District | I18249 |
25 | ![]() | 1918 | Edmonton District | I18266 |
26 | ![]() | 1920 | Edmonton District | I18265 |
27 | ![]() | 1923 | Edmonton District | I18267 |
28 | ![]() | 1955 | Edmonton District | I17430 |
29 | ![]() | 1964/1965 | Edmonton District | I19959 |
30 | ![]() | 1908 | Edmonton District | I19960 |
31 | ![]() | 1916 | Edmonton District | I22010 |
32 | ![]() | 1930/1931 | Edmonton District | I14747 |
33 | ![]() | 1896 | Edmonton District | I7515 |
34 | ![]() | 1900 | Edmonton District | I10127 |
35 | ![]() | 1 Aug 1906 | Edmonton District | I2298 |
36 | ![]() | 27 Aug 1928 | Edmonton District | I5856 |
37 | ![]() | 11 Nov 1936 | Edmonton District | I13419 |
38 | ![]() | 1910/1911 | Edmonton District | I13487 |
39 | ![]() | 1890 | Edmonton District | I21054 |
40 | ![]() | 1900/1901 | Edmonton District | I15623 |
41 | ![]() | 1949 | Edmonton District | I15015 |
42 | ![]() | 1922 | Edmonton District | I1144 |
43 | ![]() | 20 Sep 1919 | Edmonton District | I15975 |
44 | ![]() | 13 Nov 1913 | Edmonton District | I6471 |
45 | ![]() | 19 May 1919 | Edmonton District | I7395 |
46 | ![]() | 14 Nov 1939 | Edmonton District | I1145 |
47 | ![]() | 1918 | Edmonton District | I14049 |
48 | ![]() | 9 Mar 1899 | Edmonton District | I1614 |
49 | ![]() | 15 Nov 1955 | Edmonton District | I7396 |
50 | ![]() | 1945/1946 | Edmonton District | I6523 |
Matches 1 to 50 of 133
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adams / Gott | 1937 | Edmonton District | F7133 |
2 | Adams / Yeats | 1933 | Edmonton District | F3055 |
3 | Adamson / Paine | 1909 | Edmonton District | F4122 |
4 | Adkins / Johnson | 1892 | Edmonton District | F2847 |
5 | Allam / Hays | 1939 | Edmonton District | F5696 |
6 | Antcliff / Seviour | 1914 | Edmonton District | F6479 |
7 | Arnold / Thacker | 1916 | Edmonton District | F3200 |
8 | Babbage / Olive | 1932 | Edmonton District | F5693 |
9 | Barker / Tompsett | 1936 | Edmonton District | F5647 |
10 | Barnard / Kitchener | 1896 | Edmonton District | F3365 |
11 | Baynes / Westerman | 1927 | Edmonton District | F5825 |
12 | Beckwith / Dexter | 1922 | Edmonton District | F4958 |
13 | Berg / Dethridge | 1947 | Edmonton District | F733 |
14 | Billett / Waldock | 1926 | Edmonton District | F2585 |
15 | Binnie / Sumner | 1893 | Edmonton District | F1560 |
16 | Boustred / Waldock | 1917 | Edmonton District | F2444 |
17 | Braddick / White | 1893 | Edmonton District | F3001 |
18 | Briant / Clark | 1934 | Edmonton District | F6671 |
19 | Brimelow / Pell | 1939 | Edmonton District | F5827 |
20 | Broughton / Smith | 1931 | Edmonton District | F2468 |
21 | Buckley-Bridge / Eagle | 1919 | Edmonton District | F5728 |
22 | Bullimore / Geary | 1931 | Edmonton District | F5881 |
23 | Butler / Beckwith | 1919 | Edmonton District | F4961 |
24 | Calvert / Goodchild | 1942 | Edmonton District | F5885 |
25 | Chambers / Warne | 1929 | Edmonton District | F5079 |
26 | Christy / Wilkins | 1939 | Edmonton District | F5970 |
27 | Clarbour / Butcher | 1909 | Edmonton District | F6115 |
28 | Clarbour / Pomphrett | 1924 | Edmonton District | F6121 |
29 | Clarbour / Rann | 1936 | Edmonton District | F6124 |
30 | Clarbour / Willington | 1930 | Edmonton District | F6120 |
31 | Clayton / Brown | 1918 | Edmonton District | F2540 |
32 | Comley / Hewson | 1904 | Edmonton District | F3670 |
33 | Cook / Northfield | 1919 | Edmonton District | F2256 |
34 | Coster / Adams | 1939 | Edmonton District | F5797 |
35 | Cotland / Waldock | 1900 | Edmonton District | F1413 |
36 | Crowfoot / Starr | 1942 | Edmonton District | F5350 |
37 | Cutter / Goss | 1933 | Edmonton District | F2656 |
38 | De Lacy / Billing | 1933 | Edmonton District | F5633 |
39 | Eldred / Westwood | 1940 | Edmonton District | F5929 |
40 | Ellwood / Carter | 1917 | Edmonton District | F3048 |
41 | English / Tarling | 1907 | Edmonton District | F1818 |
42 | Fairbairn / Waldock | 1934 | Edmonton District | F5817 |
43 | Farnfield / Blythe | 1918 | Edmonton District | F5553 |
44 | Farnfield / Macbeth | 1933 | Edmonton District | F5556 |
45 | Field / Giebler | 1939 | Edmonton District | F5864 |
46 | Firmin / Tompsett | 1939 | Edmonton District | F5646 |
47 | Flann / Wisher | 1915 | Edmonton District | F5412 |
48 | Francis / Williams | 1940 | Edmonton District | F5557 |
49 | Gabriel / Beckwith | 1923 | Edmonton District | F4962 |
50 | Gardner / Elver | 1908 | Edmonton District | F457 |