Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 150
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Abbott, Richard | 1865/1866 | Hackney, Middlesex | I13806 |
2 | Adamson, Douglas Hay Reavell | 1880 | Hackney, Middlesex | I10606 |
3 | Anderson, Jane Elizabeth | 1 Apr 1892 | Hackney, Middlesex | I9833 |
4 | Ashton, Eleanor Minnie | 1874 | Hackney, Middlesex | I7372 |
5 | Ashton, Frederick James | 1889/1890 | Hackney, Middlesex | I7370 |
6 | Ashton, John Frederick | 2 Jul 1879 | Hackney, Middlesex | I7375 |
7 | Ashton, Maud Kate | 13 Jan 1878 | Hackney, Middlesex | I7374 |
8 | Birch, William Burgess | 17 Aug 1881 | Hackney, Middlesex | I18226 |
9 | Blenko, Florence Lucy | 13 Aug 1880 | Hackney, Middlesex | I1975 |
10 | Borchardt, Louise Emma | 1879/1880 | Hackney, Middlesex | I18296 |
11 | Bowerman, Clara | 10 Apr 1869 | Hackney, Middlesex | I19243 |
12 | Bowerman, Emma | 24 Mar 1871 | Hackney, Middlesex | I19238 |
13 | Bowerman, Frederick John | Hackney, Middlesex | I19260 | |
14 | Bowerman, Lauretta Edith Mary Ann Jane | 12 May 1864 | Hackney, Middlesex | I19242 |
15 | Bowler, Thomas | 1821/1822 | Hackney, Middlesex | I12708 |
16 | Burgoyne, Joseph William Cope | Hackney, Middlesex | I12379 | |
17 | Burgoyne, Mary Ann Matilda | 1875 | Hackney, Middlesex | I12380 |
18 | Chamberlain, Catherine Constance | 28 Nov 1891 | Hackney, Middlesex | I12550 |
19 | Chipchase, Robert John | 1864/1865 | Hackney, Middlesex | I21169 |
20 | Church, Elsie Maud | 2 Aug 1891 | Hackney, Middlesex | I1178 |
21 | Church, Emily Selina "Emmie" | 21 Nov 1887 | Hackney, Middlesex | I1177 |
22 | Church, Ruth Mary | 4 Jan 1886 | Hackney, Middlesex | I1176 |
23 | Clark, Emily Ann | 1863/1864 | Hackney, Middlesex | I16685 |
24 | Clark, Henry William | 1867 | Hackney, Middlesex | I16687 |
25 | Clark, Herbert | 1865 | Hackney, Middlesex | I16686 |
26 | Clark, James Augustus | 1870 | Hackney, Middlesex | I16688 |
27 | Davey, Cordelia Ellen | 11 Mar 1877 | Hackney, Middlesex | I8711 |
28 | Dove, Frederick Charles | 1870 | Hackney, Middlesex | I11116 |
29 | Dowell, Richard Stanley | Hackney, Middlesex | I18651 | |
30 | Duck, Mary Phoebe | 25 Jan 1887 | Hackney, Middlesex | I21418 |
31 | Dunkerton, Frederick Johns | 15 Jan 1875 | Hackney, Middlesex | I17496 |
32 | Ellerton, Eliza | 1844/1845 | Hackney, Middlesex | I7435 |
33 | Ellwood, Ellen | Hackney, Middlesex | I16659 | |
34 | Ellwood, Emily | Hackney, Middlesex | I16658 | |
35 | Ellwood, Emily Daisy | 5 Apr 1882 | Hackney, Middlesex | I7393 |
36 | Ellwood, Margaret Sophia | 1852 | Hackney, Middlesex | I16662 |
37 | Ellwood, Thomas | Hackney, Middlesex | I16660 | |
38 | Ellwood, Thomas | 1853 | Hackney, Middlesex | I7890 |
39 | Fox, Oswald Charles James | 29 Mar 1873 | Hackney, Middlesex | I12323 |
40 | Francis, Rosa Maud | 19 Jun 1874 | Hackney, Middlesex | I16873 |
41 | Gange, Edwin Thomas | Hackney, Middlesex | I16666 | |
42 | Gange, Henry John James | Hackney, Middlesex | I16665 | |
43 | Gardiner, Bertrand John | 30 Dec 1869 | Hackney, Middlesex | I10982 |
44 | Gardiner, Lilian May | 2 Nov 1900 | Hackney, Middlesex | I10994 |
45 | Garner, George | 1859/1860 | Hackney, Middlesex | I15556 |
46 | Gibson, Charlotte | 1847/1848 | Hackney, Middlesex | I9176 |
47 | Gibson, Clara | 8 Jan 1872 | Hackney, Middlesex | I1395 |
48 | Gibson, Edward | 11 Jul 1874 | Hackney, Middlesex | I1396 |
49 | Gibson, Edwin William | 4 Aug 1876 | Hackney, Middlesex | I1397 |
50 | Gibson, Eliza | Hackney, Middlesex | I9175 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Church, Joseph | 31 Dec 1820 | Hackney, Middlesex | I1342 |
2 | Jay, Joseph Price | 7 Oct 1827 | Hackney, Middlesex | I6661 |
3 | Northfield, Charles John Benjamin | 30 Jul 1837 | Hackney, Middlesex | I8090 |
4 | Oliver, Emily Florence | 18 Jul 1880 | Hackney, Middlesex | I15396 |
5 | Pooley, Elizabeth Eleanor | 18 Mar 1855 | Hackney, Middlesex | I11489 |
6 | Pooley, William Daniel | 10 Aug 1851 | Hackney, Middlesex | I11488 |
7 | Swain, Sydney Plumbly | 31 Dec 1876 | Hackney, Middlesex | I16852 |
8 | Thomas, Reginald Harry | 13 Dec 1888 | Hackney, Middlesex | I17517 |
9 | Ward, Beatrice Mary | 20 Jun 1875 | Hackney, Middlesex | I16147 |
10 | West, Grace Marie | 10 Jun 1883 | Hackney, Middlesex | I7401 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Blenko, William John | 24 Mar 1880 | Hackney, Middlesex | I903 |
2 | Church, Joseph Ashton | 11 Mar 1870 | Hackney, Middlesex | I4880 |
3 | Gibson, Richard John Dennison | 17 Mar 1869 | Hackney, Middlesex | I790 |
4 | Langfear, James | 22 Jun 1935 | Hackney, Middlesex | I14721 |
5 | Pheasant, Mary | 25 Jun 1911 | Hackney, Middlesex | I1302 |
6 | Ralph, Caroline | 9 Jun 1958 | Hackney, Middlesex | I4939 |
7 | Wetherilt, Elizabeth | 25 Jan 1924 | Hackney, Middlesex | I11000 |
8 | Woodcock, Richard James | 15 Feb 1845 | Hackney, Middlesex | I1496 |
Matches 1 to 13 of 13
Family | Married | Family ID | ||
1 | Ashton / Dorrington | 24 Apr 1886 | Hackney, Middlesex | F459 |
2 | Church / Cottis | 11 Mar 1845 | Hackney, Middlesex | F178 |
3 | Clark / Ellwood | 21 Apr 1862 | Hackney, Middlesex | F5746 |
4 | Divers / Ellwood | 25 Aug 1883 | Hackney, Middlesex | F5749 |
5 | Ellwood / Cole | 26 Aug 1833 | Hackney, Middlesex | F5743 |
6 | Ellwood / Taylor | 1 May 1864 | Hackney, Middlesex | F906 |
7 | Eppy / Savage | 20 Apr 1889 | Hackney, Middlesex | F4419 |
8 | Gibson / Pegg | 31 Mar 1861 | Hackney, Middlesex | F19 |
9 | Hopkins / Macdonald | 4 Jul 1869 | Hackney, Middlesex | F4210 |
10 | Hudson / Clark | 30 Mar 1889 | Hackney, Middlesex | F5755 |
11 | Leason / Davis | 30 Aug 1855 | Hackney, Middlesex | F3876 |
12 | Macdonald / Hopkins | 24 Dec 1876 | Hackney, Middlesex | F4215 |
13 | Moore / Nichols | 1819 | Hackney, Middlesex | F4270 |