![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1911 | London City District | I15698 |
2 | ![]() | 1945 | London City District | I21528 |
3 | ![]() | 1911 | London City District | I15699 |
4 | ![]() | 2 Jun 1931 | London City District | I21245 |
5 | ![]() | 1958 | London City District | I17236 |
6 | ![]() | 1959 | London City District | I16346 |
7 | ![]() | 1883 | London City District | I1390 |
8 | ![]() | 1969 | London City District | I17426 |
9 | ![]() | 1904/1905 | London City District | I4902 |
10 | ![]() | 1909 | London City District | I15550 |
11 | ![]() | 1919 | London City District | I8838 |
12 | ![]() | 1919 | London City District | I17061 |
13 | ![]() | 1991 | London City District | I16284 |
14 | ![]() | 8 Jul 1975 | London City District | I15650 |
15 | ![]() | 1913 | London City District | I15460 |
16 | ![]() | London City District | I7392 | |
17 | ![]() | 1889/1890 | London City District | I4969 |
18 | ![]() | 1887 | London City District | I2584 |
19 | ![]() | 1903 | London City District | I1618 |
20 | ![]() | 1894/1895 | London City District | I4720 |
21 | ![]() | 1989 | London City District | I5937 |
22 | ![]() | 27 Sep 1974 | London City District | I22015 |
23 | ![]() | 1876/1877 | London City District | I10509 |
24 | ![]() | 1871/1872 | London City District | I12557 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Davis / Brown | 1892 | London City District | F3713 |
2 | Reavell / Cooley | 1888 | London City District | F4114 |
3 | Sharman / Thompson | 25 Jul 1942 | London City District | F887 |
4 | Whitmill / Goodchild | 1927 | London City District | F5141 |