Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brown, Sarah Louisa | 1911 | Pontypridd District | I21353 |
2 | Dobbs, Enid May | 1933/1934 | Pontypridd District | I13868 |
3 | Elver, Beatrice Clara | 1900/1901 | Pontypridd District | I14956 |
4 | Elver, Beatrice Maud | 10 Apr 1920 | Pontypridd District | I7259 |
5 | Elver, Edward | 1940/1941 | Pontypridd District | I13898 |
6 | Elver, Edwin J | 1932 | Pontypridd District | I13897 |
7 | Elver, Mary Victoria | 24 May 1922 | Pontypridd District | I13857 |
8 | Elver, Robert John | 4 May 1930 | Pontypridd District | I13867 |
9 | Griffiths, Eirwen | 9 Sep 1913 | Pontypridd District | I21379 |
10 | Jarvis, Maggie May | 20 Nov 1901 | Pontypridd District | I13551 |
11 | Park, Arfon Llewellyn | 19 Oct 1922 | Pontypridd District | I5280 |
12 | Park, Emlyn Henry | 8 Dec 1920 | Pontypridd District | I5279 |
13 | Park, Ivor Charles | 2 Nov 1916 | Pontypridd District | I5278 |
14 | Park, Tegwen A | 1913 | Pontypridd District | I5277 |
15 | Park, Tegwen Augusta | 19 Dec 1914 | Pontypridd District | I5281 |
16 | Park, William J | 16 Dec 1911 | Pontypridd District | I5276 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Died | Person ID | ||
1 | Beard, Amy Alice Maude | 1943 | Pontypridd District | I6330 |
2 | Beard, Lily Gertrude | 29 Mar 1937 | Pontypridd District | I6331 |
3 | Elver, Beatrice Clara | 1902/1903 | Pontypridd District | I14956 |
4 | Elver, Edward | 1942 | Pontypridd District | I13898 |
5 | Elver, Edward Charles Thomas | 1983 | Pontypridd District | I7234 |
6 | Elver, Edwin J | 1933 | Pontypridd District | I13897 |
7 | Gibson, Louie Eliza | 1940 | Pontypridd District | I1394 |
8 | Green, Ivor George | 1999 | Pontypridd District | I20916 |
9 | Griffiths, Eirwen | 11 Jan 1989 | Pontypridd District | I21379 |
10 | Huish, Edwin Willie | 1929 | Pontypridd District | I20755 |
11 | Jarvis, Maggie May | 1991 | Pontypridd District | I13551 |
12 | Lambert, Leonard William G | 1947/1948 | Pontypridd District | I18516 |
13 | Moses, William | 16 May 1977 | Pontypridd District | I1436 |
14 | Park, Tegwen A | 1914 | Pontypridd District | I5277 |
15 | Park, William Henry "Harry" | 16 Sep 1932 | Pontypridd District | I4897 |
16 | Roe, Reginald William Sidney | 21 Dec 1978 | Pontypridd District | I20537 |
17 | Walby, Hetty May | 1979 | Pontypridd District | I18521 |
18 | Williams, Mildred Mary Mansel | 5 Feb 1997 | Pontypridd District | I120 |
19 | Williams, Phyllis May | 27 Feb 2000 | Pontypridd District | I13896 |
20 | Wookey, Charles | 13 Nov 1940 | Pontypridd District | I6348 |
Matches 1 to 14 of 14
Family | Married | Family ID | ||
1 | Adams / Huish | 1927 | Pontypridd District | F6884 |
2 | Davies / West | 1917 | Pontypridd District | F2243 |
3 | Elver / Dobbs | 1957 | Pontypridd District | F5075 |
4 | Elver / Williams | 1930 | Pontypridd District | F2984 |
5 | Gay / Brown | 1930 | Pontypridd District | F6895 |
6 | Huish / Hodges | 1900 | Pontypridd District | F6847 |
7 | Lambert / Best | 1932 | Pontypridd District | F6196 |
8 | Lambert / Walby | 1927 | Pontypridd District | F6195 |
9 | May / Williams | 1949 | Pontypridd District | F107 |
10 | Nicholas / Baseley | 1909 | Pontypridd District | F3984 |
11 | Park / Llewellyn | 1911 | Pontypridd District | F2260 |
12 | Roe / Griffiths | 1937 | Pontypridd District | F6795 |
13 | Wookey / Dunne | 1935 | Pontypridd District | F6198 |
14 | Wookey / Jenkins | 1938 | Pontypridd District | F6197 |