![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Feb 1925 | Romford District | I22131 |
2 | ![]() | 5 Aug 1912 | Romford District | I21243 |
3 | ![]() | 26 Dec 1914 | Romford District | I19981 |
4 | ![]() | 4 May 1912 | Romford District | I19004 |
5 | ![]() | 12 Jul 1931 | Romford District | I21966 |
6 | ![]() | 1888 | Romford District | I12073 |
7 | ![]() | 1 Oct 1915 | Romford District | I19063 |
8 | ![]() | 5 Feb 1903 | Romford District | I1001 |
9 | ![]() | 1911 | Romford District | I12072 |
10 | ![]() | 18 Mar 1913 | Romford District | I21799 |
11 | ![]() | 28 Jun 1929 | Romford District | I1167 |
12 | ![]() | 19 Jun 1929 | Romford District | I1543 |
13 | ![]() | 30 Jan 1911 | Romford District | I21405 |
14 | ![]() | 16 Jun 1912 | Romford District | I9691 |
15 | ![]() | 3 Jun 1931 | Romford District | I21739 |
16 | ![]() | 11 Jun 1916 | Romford District | I21949 |
17 | ![]() | 21 Oct 1934 | Romford District | I15438 |
18 | ![]() | 25 Sep 1909 | Romford District | I20393 |
19 | ![]() | 8 Mar 1924 | Romford District | I12084 |
20 | ![]() | 2 Aug 1915 | Romford District | I21094 |
21 | ![]() | 6 Nov 1911 | Romford District | I13811 |
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1916 | Romford District | I12000 |
2 | ![]() | 1929 | Romford District | I154 |
3 | ![]() | 1926 | Romford District | I19610 |
4 | ![]() | 1964 | Romford District | I322 |
5 | ![]() | 1926/1927 | Romford District | I3312 |
6 | ![]() | 1901 | Romford District | I12047 |
7 | ![]() | 1866 | Romford District | I1044 |
8 | ![]() | 1889 | Romford District | I12073 |
9 | ![]() | 1956 | Romford District | I17819 |
10 | ![]() | 1909 | Romford District | I12342 |
11 | ![]() | 1910 | Romford District | I4847 |
12 | ![]() | 1906 | Romford District | I12003 |
13 | ![]() | 1878 | Romford District | I40 |
14 | ![]() | 1902 | Romford District | I38 |
15 | ![]() | 1936 | Romford District | I2679 |
16 | ![]() | 17 Oct 1919 | Romford District | I1530 |
17 | ![]() | 1899/1900 | Romford District | I11997 |
18 | ![]() | 1921 | Romford District | I11999 |
19 | ![]() | 1921 | Romford District | I12029 |
20 | ![]() | 1869 | Romford District | I12069 |
21 | ![]() | 1879 | Romford District | I3057 |
22 | ![]() | 1922 | Romford District | I12005 |
23 | ![]() | Romford District | I7696 | |
24 | ![]() | 1905 | Romford District | I7698 |
25 | ![]() | 1943/1944 | Romford District | I7702 |
26 | ![]() | 1932 | Romford District | I14557 |
27 | ![]() | 1911 | Romford District | I7338 |
28 | ![]() | 2 May 1905 | Romford District | I9676 |
29 | ![]() | 1904 | Romford District | I4997 |
30 | ![]() | 8 May 1933 | Romford District | I13800 |
31 | ![]() | 17 Dec 1950 | Romford District | I9818 |
32 | ![]() | 1875 | Romford District | I12001 |
33 | ![]() | 10 Mar 1941 | Romford District | I21324 |
34 | ![]() | 1894 | Romford District | I4850 |
35 | ![]() | 1900 | Romford District | I4854 |
36 | ![]() | 8 Jun 1900 | Romford District | I1040 |
37 | ![]() | 1897/1898 | Romford District | I41 |
38 | ![]() | 24 May 1960 | Romford District | I15228 |
39 | ![]() | 1962 | Romford District | I17860 |
40 | ![]() | 1931 | Romford District | I51 |
41 | ![]() | 1901 | Romford District | I6042 |
42 | ![]() | 1909/1910 | Romford District | I12421 |
Matches 1 to 50 of 65
Family ![]() |
Married ![]() |
Family ID | ||
1 | Abbott / Sumner | 1896 | Romford District | F2238 |
2 | Airs / Sumner | 1910 | Romford District | F2320 |
3 | Anderson / Banks | 1937 | Romford District | F4607 |
4 | Barnard / Healing | 1904 | Romford District | F63 |
5 | Bent / Broaid | 1916 | Romford District | F34 |
6 | Bentley / Woodland | 1936 | Romford District | F6352 |
7 | Blenko / | 1959 | Romford District | F4806 |
8 | Box / Hinton | 1929 | Romford District | F740 |
9 | Burroughs / Betts | 1932 | Romford District | F5348 |
10 | Clayton / Knock | 1946 | Romford District | F6267 |
11 | Clayton / Ling | 1944 | Romford District | F7025 |
12 | Collins / Archer | 1903 | Romford District | F51 |
13 | Collins / Crow | 1898 | Romford District | F44 |
14 | Collins / Mansell | 1871 | Romford District | F36 |
15 | Collins / Walker | 1846 | Romford District | F42 |
16 | Covington / Jacques | 1929 | Romford District | F1691 |
17 | Creek / Stanley | 1919 | Romford District | F2527 |
18 | Deeks / | 1880 | Romford District | F4537 |
19 | Deeks / Cockerton | 1860 | Romford District | F4535 |
20 | Deeks / Riglen | 1866 | Romford District | F4536 |
21 | Depledge / Mallard | 1935 | Romford District | F5413 |
22 | Downey / Mattacks | 1937 | Romford District | F6325 |
23 | Drew / Wadeson | 1928 | Romford District | F5612 |
24 | Fagg / Collins | 1930 | Romford District | F663 |
25 | Freshwater / Burrells | 1910 | Romford District | F4552 |
26 | Gibson / Cooper | 1921 | Romford District | F5529 |
27 | Hargood / Sumner | 1891 | Romford District | F2239 |
28 | Harrison / Roberts | 1930 | Romford District | F5683 |
29 | Healing / Collins | 1911 | Romford District | F49 |
30 | Healing / Hayes | 1900 | Romford District | F4152 |
31 | Hilder / Harwood | 1925 | Romford District | F4697 |
32 | Hinton / Stewart | 1928 | Romford District | F741 |
33 | Humble / Collins | 1926 | Romford District | F56 |
34 | Ibbs / Mercer | 28 Mar 1937 | Romford District | F3636 |
35 | Jacobs / Collins | 1923 | Romford District | F55 |
36 | Jeffries / Browne | 1909 | Romford District | F2289 |
37 | Jeffries / Upson | 1914 | Romford District | F5502 |
38 | Jennings / Walter | 1937 | Romford District | F674 |
39 | Jesseman / Berry | 1921 | Romford District | F884 |
40 | Kitchener / Fage | 1856 | Romford District | F2038 |
41 | Muldoon / Rugless | 1931 | Romford District | F6946 |
42 | Odell / Salmon | 1936 | Romford District | F1682 |
43 | Odell / Sell | 1959 | Romford District | F1683 |
44 | Osborn / Healing | 1907 | Romford District | F4184 |
45 | Pache / Fagg | 1908 | Romford District | F535 |
46 | Pears / Kelday | 1924 | Romford District | F5057 |
47 | Pears / Sumner | 1897 | Romford District | F2240 |
48 | Pears / Wilkins | 1921 | Romford District | F5056 |
49 | Picken / Wadeson | 1939 | Romford District | F5613 |
50 | Quick / Smith | 1930 | Romford District | F6526 |