Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 80
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bastick, Maud Beatrice | 24 Jan 1908 | Shoreditch District | I16287 |
2 | Belsham, Albert Frederick William | 25 May 1917 | Shoreditch District | I21530 |
3 | Belsham, Alfred J | 21 Jan 1920 | Shoreditch District | I21527 |
4 | Belsham, Annie Elizabeth | 30 Nov 1914 | Shoreditch District | I21535 |
5 | Belsham, Arthur William Ernest | 5 Mar 1915 | Shoreditch District | I15709 |
6 | Belsham, Edward Charles | 15 Nov 1929 | Shoreditch District | I15713 |
7 | Belsham, Emily | 3 May 1906 | Shoreditch District | I21538 |
8 | Belsham, Ernest J | 8 Mar 1922 | Shoreditch District | I21528 |
9 | Belsham, Francis James | 1925 | Shoreditch District | I15712 |
10 | Belsham, George Albert | 7 Jul 1917 | Shoreditch District | I21244 |
11 | Belsham, Grace E | 8 Mar 1922 | Shoreditch District | I21529 |
12 | Belsham, Ivy Ellen | 15 Nov 1922 | Shoreditch District | I15711 |
13 | Belsham, Lily | 3 May 1906 | Shoreditch District | I21539 |
14 | Belsham, Margaret Elizabeth | 21 Jan 1920 | Shoreditch District | I21526 |
15 | Belsham, Margaret Emma | 4 Feb 1914 | Shoreditch District | I21245 |
16 | Belsham, Rose Edith | 25 May 1917 | Shoreditch District | I21525 |
17 | Belsham, Sidney Thomas | 1912 | Shoreditch District | I21537 |
18 | Blenko, Alfred | 28 Nov 1933 | Shoreditch District | I12981 |
19 | Blizard, May Dorothy | 6 Sep 1903 | Shoreditch District | I15515 |
20 | Bowerman, Helen Louisa | 1868 | Shoreditch District | I21088 |
21 | Bracknell, John | 30 Dec 1868 | Shoreditch District | I18382 |
22 | Burgoyne, Albert Frederick | 5 Jun 1912 | Shoreditch District | I17958 |
23 | Carter, Frederick George | 11 Feb 1905 | Shoreditch District | I21534 |
24 | Cleghorn, Edmund Oliver | 3 Dec 1855 | Shoreditch District | I16887 |
25 | Cleghorn, Florence Amelia | 5 Jun 1857 | Shoreditch District | I16888 |
26 | Cope, Martha Maud | 6 Jun 1913 | Shoreditch District | I21972 |
27 | Crutcher, Georgina | 1919 | Shoreditch District | I8188 |
28 | Crutcher, Patricia | 1919 | Shoreditch District | I8187 |
29 | Dauernheim, Edith Esther | 1 May 1885 | Shoreditch District | I15626 |
30 | Dauernheim, Fanny Sarah | 31 Oct 1894 | Shoreditch District | I21053 |
31 | Dauernheim, Frances Beatrice | 26 May 1891 | Shoreditch District | I21052 |
32 | Dauernheim, Francis Joseph | 16 Oct 1873 | Shoreditch District | I15620 |
33 | Dauernheim, Francis Joseph | 23 May 1886 | Shoreditch District | I15625 |
34 | Dauernheim, Lilian Emily | 1889 | Shoreditch District | I21051 |
35 | Dauernheim, William Henry | 13 Apr 1884 | Shoreditch District | I15649 |
36 | Downes, Edward | 11 Apr 1913 | Shoreditch District | I21647 |
37 | Downes, Henry | 6 Feb 1915 | Shoreditch District | I21648 |
38 | Flowers, William David | 18 Feb 1906 | Shoreditch District | I21658 |
39 | Gibson, Albert | 1862 | Shoreditch District | I789 |
40 | Gray, Ernest Samuel | 1 Jan 1887 | Shoreditch District | I15479 |
41 | Grosz, Mary Ann | 1851 | Shoreditch District | I21861 |
42 | Hannay, Minnie Elizabeth | 13 May 1884 | Shoreditch District | I16294 |
43 | Kilbey, Doris I | 4 Dec 1924 | Shoreditch District | I15425 |
44 | Lammas, Lilian W | 1913 | Shoreditch District | I16290 |
45 | Lammas, William Henry | 13 Oct 1881 | Shoreditch District | I16357 |
46 | Lammas, William Robert | 13 Oct 1885 | Shoreditch District | I16355 |
47 | Lockyer, Ann | 8 Jan 1879 | Shoreditch District | I18053 |
48 | Macdonald, Benjamin Charles | 10 Mar 1845 | Shoreditch District | I10718 |
49 | Macdonald, Elizabeth Amelia | 1840 | Shoreditch District | I13719 |
50 | Mayo, William John | 9 Feb 1841 | Shoreditch District | I9607 |
Matches 1 to 50 of 88
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allen, Rose Ivy Beatrice | 1909 | Shoreditch District | I13181 |
2 | Belsham, Albert Frederick William | 1918 | Shoreditch District | I21530 |
3 | Belsham, Alfred J | 1928 | Shoreditch District | I21527 |
4 | Belsham, Emily | 1906 | Shoreditch District | I21538 |
5 | Belsham, Emily Lilian | 1909 | Shoreditch District | I15700 |
6 | Belsham, George Edward | 1911 | Shoreditch District | I15697 |
7 | Belsham, Hannah Emily | 1912 | Shoreditch District | I15701 |
8 | Belsham, James Alfred | Shoreditch District | I13662 | |
9 | Belsham, James Alfred | 1938 | Shoreditch District | I13663 |
10 | Belsham, Lily | 1906 | Shoreditch District | I21539 |
11 | Belsham, Sidney Thomas | 1913 | Shoreditch District | I21537 |
12 | Blizard, May Dorothy | 1920 | Shoreditch District | I15515 |
13 | Bowerman, Helen Louisa | 1868 | Shoreditch District | I21088 |
14 | Bowerman, John Charles Bernard | 1868 | Shoreditch District | I21087 |
15 | Bracknell, John Edward | 1867 | Shoreditch District | I18381 |
16 | Breward, Walter James | 1923 | Shoreditch District | I15347 |
17 | Burgess, Mary Elizabeth | 1885 | Shoreditch District | I12966 |
18 | Burke, William Lucas | 27 Dec 1896 | Shoreditch District | I1379 |
19 | Burke, William Lucas | 7 Jul 1897 | Shoreditch District | I7 |
20 | Champness, Lilian Grace | 1894/1895 | Shoreditch District | I3629 |
21 | Coquard, Henry | 1920 | Shoreditch District | I15511 |
22 | Cotton, Mary Ann | Shoreditch District | I171 | |
23 | Dauernheim, Edith Esther | 1885/1886 | Shoreditch District | I15626 |
24 | Dauernheim, Francis Joseph | 1873/1874 | Shoreditch District | I15620 |
25 | Dauernheim, Francis Joseph | 1887/1888 | Shoreditch District | I15625 |
26 | Dauernheim, Lilian Emily | 1889 | Shoreditch District | I21051 |
27 | Dauernheim, William Henry | 1887/1888 | Shoreditch District | I15649 |
28 | Delaforce, Harry | 10 May 1937 | Shoreditch District | I21638 |
29 | Ellwood, Mary Ann Matilda | 1925 | Shoreditch District | I16282 |
30 | Freer, Louisa | 1911 | Shoreditch District | I16571 |
31 | Gibbard, Sarah Amelia | 1909/1910 | Shoreditch District | I10439 |
32 | Gibson, Richard John Paul | 4 Sep 1858 | Shoreditch District | I194 |
33 | Gray, Ada Caroline Jane | 1952 | Shoreditch District | I10979 |
34 | Gray, Ernest Samuel | 1887 | Shoreditch District | I15479 |
35 | Hannay, Minnie Elizabeth | 1884 | Shoreditch District | I16294 |
36 | Harper, Sarah Ann | 1893 | Shoreditch District | I9612 |
37 | Heppell, Agnes | 1879 | Shoreditch District | I12973 |
38 | Hooton, Amelia | 1937 | Shoreditch District | I10955 |
39 | Hooton, Caroline Elizabeth | Shoreditch District | I10952 | |
40 | Hooton, Herbert Robert | Shoreditch District | I10971 | |
41 | Hooton, Samuel | 1885/1886 | Shoreditch District | I10948 |
42 | Hopkins, Richard Joseph | 1900 | Shoreditch District | I11011 |
43 | Humm, Phillis | 1862 | Shoreditch District | I9537 |
44 | Jeffreys, Susan | 1890 | Shoreditch District | I18170 |
45 | Kenny, Helen Louisa | Shoreditch District | I19237 | |
46 | Lammas, William | 1918 | Shoreditch District | I11006 |
47 | Lammas, William Henry | 1883 | Shoreditch District | I16357 |
48 | Lammas, William Robert | 1886 | Shoreditch District | I16355 |
49 | Lockyer, Ann | 1879 | Shoreditch District | I18053 |
50 | Macdonald, Amelia Sarah | Shoreditch District | I10440 |
Matches 1 to 14 of 14
Family | Married | Family ID | ||
1 | Brown / Kitchener | 1910 | Shoreditch District | F3113 |
2 | Butcher / Tippin | 1856 | Shoreditch District | F4660 |
3 | Clayton / Cohen | 1905 | Shoreditch District | F2537 |
4 | Crofts / Macdonald | 1858 | Shoreditch District | F4209 |
5 | Gibson / Parks | 1939 | Shoreditch District | F844 |
6 | Lammas / Bastick | 1935 | Shoreditch District | F5681 |
7 | Lammas / Cooper | 1927 | Shoreditch District | F4242 |
8 | Macdonald / Towler | 1857 | Shoreditch District | F4000 |
9 | Olney / Pierce | 1938 | Shoreditch District | F6428 |
10 | Parker / Hopkins | 1931 | Shoreditch District | F5684 |
11 | Payne / Peckham | 1935 | Shoreditch District | F5698 |
12 | Piper / Carlisle | 1916 | Shoreditch District | F3063 |
13 | Rugless / Wright | 1940 | Shoreditch District | F5697 |
14 | Warne / Cross | 1900 | Shoreditch District | F3813 |