Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 84
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ames, Alexander Frederick | 10 Dec 1901 | West Ham District | I1542 |
2 | Barrick, Lorna Maitland | 18 Mar 1917 | West Ham District | I11139 |
3 | Beecham, Frank Sidney | 1916 | West Ham District | I19398 |
4 | Bentley, Alexander John | 6 Mar 1885 | West Ham District | I12982 |
5 | Blenko, Arthur | 1889 | West Ham District | I21869 |
6 | Blinko, Alfred James Patrick | 1928 | West Ham District | I907 |
7 | Blinko, Elsie Amy | 13 Jul 1912 | West Ham District | I21863 |
8 | Blinko, George | West Ham District | I21864 | |
9 | Blinko, Harry | West Ham District | I21865 | |
10 | Blinko, Walter Henry | 1905 | West Ham District | I21866 |
11 | Boone, Phyllis Florence | 11 Jan 1912 | West Ham District | I21480 |
12 | Bowerman, Roy | 9 Oct 1913 | West Ham District | I19251 |
13 | Bramley, Edward William | 17 Dec 1902 | West Ham District | I21962 |
14 | Bridge, Alfred Frank | 27 Jul 1909 | West Ham District | I21077 |
15 | Bridge, Edith Emily | 1906 | West Ham District | I21076 |
16 | Burke, Allan William Lucas | 9 Aug 1915 | West Ham District | I1371 |
17 | Burridge, John Charles | 1912 | West Ham District | I20701 |
18 | Burridge, Stanley Alfred | 29 Apr 1916 | West Ham District | I20702 |
19 | Cazaly, Leslie Stuart | 16 Nov 1902 | West Ham District | I18657 |
20 | Creek, Cyril L | 1913 | West Ham District | I5649 |
21 | Dallison, William George | 16 Jul 1917 | West Ham District | I21745 |
22 | Fairchild, Grace F M | 1912/1913 | West Ham District | I16545 |
23 | Fieldgate | 1887 | West Ham District | I12171 |
24 | Fieldgate, Samuel | 1883 | West Ham District | I12168 |
25 | Foot, Arthur Albert | 26 Jul 1913 | West Ham District | I19541 |
26 | Foot, Frederick George | 1916 | West Ham District | I19542 |
27 | Foot, Victor D J | 1919 | West Ham District | I19543 |
28 | Fuller, James Grieve | 23 Dec 1898 | West Ham District | I21764 |
29 | Gibson, Doris G | 11 Jun 1920 | West Ham District | I1445 |
30 | Gibson, Frederick George | 1891 | West Ham District | I21487 |
31 | Gibson, Leonard Victor | 19 Apr 1919 | West Ham District | I1446 |
32 | Golding, Cecil Frederick | 29 Sep 1920 | West Ham District | I21400 |
33 | Gorton, Ethel Maud | 1915 | West Ham District | I13380 |
34 | Gorton, Henry Thomas Lane | 1916 | West Ham District | I14987 |
35 | Halley, Peter | 30 May 1930 | West Ham District | I21426 |
36 | Healey, Frederick Charles | 1874 | West Ham District | I13488 |
37 | Hinton, Jill Kathleen | 9 Aug 1930 | West Ham District | I1158 |
38 | Hollington, Ellen Elsie | 11 Oct 1915 | West Ham District | I12977 |
39 | Jacques, Doris Lilian | 6 Mar 1901 | West Ham District | I3313 |
40 | Knock, Veronica Hazel | 18 Dec 1921 | West Ham District | I18756 |
41 | Larkin, Arthur James | 18 Jul 1912 | West Ham District | I21509 |
42 | Larkin, Michael James | 8 Jan 1938 | West Ham District | I21510 |
43 | Lay, Dorothy | 1914 | West Ham District | I19489 |
44 | Lay, Henry Charles | 1913/1914 | West Ham District | I19488 |
45 | Lay, Ivy | 1916 | West Ham District | I19490 |
46 | Lay, Mary Ann Miriam | 5 Sep 1912 | West Ham District | I19487 |
47 | Levy, Herbert A | 1911 | West Ham District | I20112 |
48 | Levy, Marjorie B | 1913/1914 | West Ham District | I20113 |
49 | Levy, Nelly G | 13 Jan 1916 | West Ham District | I20114 |
50 | Lewis, Cyril Anthony (Tony) | 9 Feb 1926 | West Ham District | I1155 |
Matches 1 to 50 of 99
Last Name, Given Name(s) | Died | Person ID | ||
1 | Adams, Alexander John | 1872 | West Ham District | I423 |
2 | Ball, Mary | 1896 | West Ham District | I11761 |
3 | Bausor, Jane Harriet | 1917 | West Ham District | I18787 |
4 | Bedford, Grange | 1899 | West Ham District | I12813 |
5 | Blenko, Arthur | 1890 | West Ham District | I21869 |
6 | Blenko, Elizabeth Lydia | 1928 | West Ham District | I809 |
7 | Blenko, Franz Alexander | 1918 | West Ham District | I1973 |
8 | Blenko, James Alfred | 1918 | West Ham District | I902 |
9 | Blenko, Lydia Edith | 1930 | West Ham District | I818 |
10 | Blenko, Walter Thomas | 1918 | West Ham District | I1972 |
11 | Blinko, George | West Ham District | I21864 | |
12 | Blinko, Harry | West Ham District | I21865 | |
13 | Blinko, Walter Henry | West Ham District | I21866 | |
14 | Bosher, Sally | 1877 | West Ham District | I3682 |
15 | Bracknell, William John | 26 Mar 1898 | West Ham District | I18421 |
16 | Bracknell, William John | 13 Dec 1919 | West Ham District | I18423 |
17 | Cairns, Martha Annie | 1928 | West Ham District | I15001 |
18 | Carman, Sarah | West Ham District | I19408 | |
19 | Creek, Charles | 14 Jan 1912 | West Ham District | I3787 |
20 | Cressy, Mary Ann | 11 Apr 1934 | West Ham District | I12167 |
21 | Cunnew, George James | 1899 | West Ham District | I1976 |
22 | Dallison, Frederick James | 1900 | West Ham District | I21680 |
23 | Dallison, Henry Albert | 29 Mar 1931 | West Ham District | I19403 |
24 | Feecham, Frank | 3 Sep 1944 | West Ham District | I19367 |
25 | Fieldgate | 1887 | West Ham District | I12171 |
26 | Fieldgate, Samuel | 1883 | West Ham District | I12168 |
27 | Gibbs, Grace | 9 Oct 1909 | West Ham District | I17 |
28 | Gibson, Ambrose | 1932/1933 | West Ham District | I1468 |
29 | Gibson, Frederick George | 1892 | West Ham District | I21487 |
30 | Gibson, Richard Henry | 1886 | West Ham District | I1467 |
31 | Goodchild, Mary | 27 Aug 1917 | West Ham District | I3786 |
32 | Goodchild, Percy George | Poss 1895 | West Ham District | I7476 |
33 | Gorton, Ethel Maud | 1915/1916 | West Ham District | I13380 |
34 | Gorton, Henry Thomas Lane | 1920 | West Ham District | I14987 |
35 | Gorton, Henry Thomas Lane | 1925 | West Ham District | I13378 |
36 | Green, Lily Alice | 23 May 1935 | West Ham District | I1348 |
37 | Hall, Hannah Elizabeth | 1896 | West Ham District | I11832 |
38 | Halter, Charles Frederick | 1883 | West Ham District | I19281 |
39 | Healey, Frederick Charles | 1903 | West Ham District | I13488 |
40 | Hesse, Joseph Samuel | 30 Aug 1895 | West Ham District | I14155 |
41 | Hilder, Samuel | 28 Nov 1925 | West Ham District | I12508 |
42 | Hogwood, Harriet Sarah | 1919/1920 | West Ham District | I9173 |
43 | Hougham, George Richard Mortley | 1908 | West Ham District | I13355 |
44 | Ibbs, Frederick | 1931 | West Ham District | I3472 |
45 | Jesseman, James Henry | 1906 | West Ham District | I3038 |
46 | Jesseman, Lilian Rosa | 1915/1916 | West Ham District | I3045 |
47 | Jesseman, Sarah Elizabeth | 1927 | West Ham District | I3044 |
48 | Kitchener, Emily Augusta | 1897/1898 | West Ham District | I12780 |
49 | Lake, Sarah Elizabeth | 1928 | West Ham District | I3043 |
50 | Lane, James Alfred | West Ham District | I17909 |
Matches 1 to 50 of 127
Family | Married | Family ID | ||
1 | / Hankin | 1911 | West Ham District | F4089 |
2 | Adams / Phillips | 1891 | West Ham District | F1534 |
3 | Allen / Levy | 1927 | West Ham District | F6010 |
4 | Archer / Burtenshaw | 1922 | West Ham District | F6467 |
5 | Atkin / Cockerton | 1874 | West Ham District | F4554 |
6 | Bailey / Purcell | 1924 | West Ham District | F4989 |
7 | Baines / Hinton | 16 Sep 1933 | West Ham District | F726 |
8 | Banfield / Green | 1 May 1926 | West Ham District | F810 |
9 | Barrick / Hodge | 1915 | West Ham District | F248 |
10 | Beaney / Gibson | 1902 | West Ham District | F3154 |
11 | Beecham / Johnson | 1933 | West Ham District | F6464 |
12 | Bentley / Jesseman | 1919 | West Ham District | F1847 |
13 | Blenko / Cairns | 1906 | West Ham District | F1062 |
14 | Blinko / Porter | 1926 | West Ham District | F607 |
15 | Bracknell / Howell | 1910 | West Ham District | F6166 |
16 | Bracknell / Perkins | 1898 | West Ham District | F6165 |
17 | Brand / Ashwell | 1947 | West Ham District | F5125 |
18 | Bryant / Porter | 1897 | West Ham District | F2090 |
19 | Bryant / Smith | 1879 | West Ham District | F2149 |
20 | Bull / Creek | 1929 | West Ham District | F2535 |
21 | Burns / Levy | 1927 | West Ham District | F6011 |
22 | Burridge / Windsor | 1911 | West Ham District | F4677 |
23 | Cattermoul / Pickard | 1915 | West Ham District | F4631 |
24 | Chipchase / Clapham | 1906 | West Ham District | F6190 |
25 | Collins / Woollard | 1899 | West Ham District | F45 |
26 | Covell / Perkins | 1928 | West Ham District | F2446 |
27 | Covington / Reader | 1907 | West Ham District | F1375 |
28 | Cowdery / Von Salzen | 1917 | West Ham District | F6104 |
29 | Creek / Bassett | 1893 | West Ham District | F1871 |
30 | Creek / Cook | 1892 | West Ham District | F208 |
31 | Creek / Sheldrake | 26 Dec 1892 | West Ham District | F1870 |
32 | Dackombe / Graver | 1910 | West Ham District | F5380 |
33 | Dallison / Rugless | 1917 | West Ham District | F5031 |
34 | Davis / Rose | 1903 | West Ham District | F3541 |
35 | Deeks / Tyler | 1896 | West Ham District | F4539 |
36 | Dellor / Bonfield | 1909 | West Ham District | F2994 |
37 | Fairchild / West | 1907 | West Ham District | F3052 |
38 | Feecham / Carlisle | 1911 | West Ham District | F3069 |
39 | Fieldgate / | 1911 | West Ham District | F4570 |
40 | Fieldgate / Cressy | 1879 | West Ham District | F3453 |
41 | Fieldgate / Field | 1906 | West Ham District | F4569 |
42 | Flack / Hilder | 1931 | West Ham District | F6036 |
43 | Fletcher / Hankin | 1899 | West Ham District | F4080 |
44 | Foot / Burton | 1930 | West Ham District | F6498 |
45 | Foot / Hobley | 1935 | West Ham District | F6499 |
46 | Fullbrook / Sumner | 1899 | West Ham District | F1561 |
47 | Gavens / Blinko | 1935 | West Ham District | F7092 |
48 | Gibson / Dockrill | 1917 | West Ham District | F833 |
49 | Gibson / Ling | 1921 | West Ham District | F3156 |
50 | Gibson / Underhay | 1921 | West Ham District | F827 |